25-26 Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Sat, Jan 03 | Monroe Central | 53-66 | L | |||
| Monroe Central | ||||||
| Fri, Jan 09 | John Marshall | 77-60 | W | |||
| John Marshall | ||||||
| Wed, Jan 14 | University | 40-47 | L | |||
| University | ||||||
| Fri, Jan 16 | BUHS | 57-67 | L | |||
| BUHS | ||||||
| Wed, Jan 21 | Steubenville | 45-77 | L | |||
| Steubenville | ||||||
| Fri, Jan 23 | GWHS | 52-60 | L | |||
| GWHS | ||||||
| Fri, Jan 30 | East Liverpool | 61-40 | W | |||
| East Liverpool | ||||||
| Sat, Jan 31 | Brooke | 48-33 | W | |||
| Brooke | ||||||
| Tue, Feb 03 | John Marshall | 67-63 | W | |||
| John Marshall | ||||||
| Wed, Feb 04 | Cambridge | 54-65 | L | |||
| Cambridge | ||||||
| Tue, Feb 10 | Brooke | 55-50 | W | |||
| Brooke | ||||||
| Tue, Feb 17 | SCHS | 61-66 | L | |||
| SCHS | ||||||
| Fri, Feb 20 | Morgantown | 30-62 | L | |||
| Morgantown | ||||||
| Tue, Feb 24 | Parkersburg | 50-70 | L | |||
| Parkersburg | ||||||
| Sat, Feb 28 | Washington | 42-53 | L | |||
| Washington | ||||||
| Mon, Mar 02 | Preston | 57-59 | L | |||
| Preston | ||||||
| Tue, Mar 03 | PSHS | 62-64 | L | |||
| PSHS | ||||||
| Sat, Dec 12 | Morgantown | 60-85 | L | |||
| Morgantown | ||||||
| Wed, Dec 16 | Weir | 69-42 | W | |||
| Weir | ||||||
| Sun, Dec 27 | Marlington | 73-50 | W | |||
| Marlington |






























