Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Hockey | Mon, Feb 10 | Mars | 2-3 | L | |||
Mars | 2-3 | L | |||||
Boys Basketball | Sat, Feb 08 | St. Clairsville | 62-47 | W | |||
St. Clairsville | 62-47 | W | |||||
Boys Basketball | Fri, Feb 07 | Parkersburg South | 33-41 | L | |||
Parkersburg South | 33-41 | L | |||||
Girls Basketball | Thu, Feb 06 | University | 56-45 | W | |||
University | 56-45 | W | |||||
Boys Basketball | Tue, Feb 04 | John Marshall | 61-41 | W | |||
John Marshall | 61-41 | W | |||||
Girls Basketball | Mon, Feb 03 | Steubenville | 41-44 | L | |||
Steubenville | 41-44 | L | |||||
Hockey | Mon, Feb 03 | Moon | 3-6 | L | |||
Moon | 3-6 | L | |||||
Girls Basketball | Sat, Feb 01 | Nitro Wildcats | 66-59 | W | |||
Nitro Wildcats | 66-59 | W | |||||
Boys Basketball | Fri, Jan 31 | East Liverpool | 54-57 | L | |||
East Liverpool | 54-57 | L | |||||
Girls Basketball | Thu, Jan 30 | Union Local | 47-37 | W | |||
Union Local | 47-37 | W | |||||
Boys Basketball | Wed, Jan 29 | Steubenville | 37-63 | L | |||
Steubenville | 37-63 | L | |||||
Girls Basketball | Tue, Jan 28 | Parkersburg | 52-61 | L | |||
Parkersburg | 52-61 | L | |||||
Boys Basketball | Tue, Jan 28 | University | 43-49 | L | |||
University | 43-49 | L | |||||
Hockey | Mon, Jan 27 | Butler | 7-4 | W | |||
Butler | 7-4 | W | |||||
Girls Basketball | Sat, Jan 25 | University | 45-48 | L | |||
University | 45-48 | L | |||||
Boys Basketball | Sat, Jan 25 | George Washington | 32-57 | L | |||
George Washington | 32-57 | L | |||||
Girls Basketball | Thu, Jan 23 | John Marshall | 52-41 | W | |||
John Marshall | 52-41 | W | |||||
Hockey | Thu, Jan 23 | North Hills | 1-2 | L | |||
North Hills | 1-2 | L | |||||
Boys Basketball | Wed, Jan 22 | Morgantown | 51-89 | L | |||
Morgantown | 51-89 | L | |||||
Girls Basketball | Tue, Jan 21 | Morgantown | 37-58 | L | |||
Morgantown | 37-58 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Hockey | Mon, Feb 17 | 7:00 PM | West Allegheny | Baierl Ice Complex | |
West Allegheny | Baierl Ice Complex | ||||
Hockey | Thu, Feb 20 | 8:00 PM | West Allegheny | Wheeling Park Ice Ri | |
West Allegheny | Wheeling Park Ice Ri | ||||
Boys Basketball | Fri, Feb 21 | 7:30 PM | Morgantown | Wheeling Park High S | |
Morgantown | Wheeling Park High S | ||||
Girls Basketball | Mon, Feb 24 | 5:30 PM | Parkersburg South | Parkersburg South | |
Parkersburg South | Parkersburg South | ||||
Boys Basketball | Tue, Feb 25 | 7:00 PM | Parkersburg | Parkersburg High Sch | |
Parkersburg | Parkersburg High Sch | ||||
Boys Basketball | Fri, Feb 28 | 6:00 PM | Spring Mills | Spring Mills High Sc | |
Spring Mills | Spring Mills High Sc | ||||
Click on any sport above to see a full schedule for that sport. |