2024-2025 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Dec 13 | Brooke | 63-44 | W | |||
Brooke | ||||||
Tue, Dec 17 | Weir | 49-51 | L | |||
Weir | ||||||
Fri, Dec 20 | Preston | 39-47 | L | |||
Preston | ||||||
Sat, Dec 28 | Marietta | 38-69 | L | |||
Marietta | ||||||
Thu, Jan 02 | John Marshall | 56-37 | W | |||
John Marshall | ||||||
Wed, Jan 15 | University | 37-53 | L | |||
University | ||||||
Sat, Jan 18 | Buckhannon-Upshur | 62-58 | W | |||
Buckhannon-Upshur | ||||||
Wed, Jan 22 | Morgantown | 51-89 | L | |||
Morgantown | ||||||
Sat, Jan 25 | George Washington | 32-57 | L | |||
George Washington | ||||||
Tue, Jan 28 | University | 43-49 | L | |||
University | ||||||
Wed, Jan 29 | Steubenville | 37-63 | L | |||
Steubenville | ||||||
Fri, Jan 31 | East Liverpool | 54-57 | L | |||
East Liverpool | ||||||
Tue, Feb 04 | John Marshall | 61-41 | W | |||
John Marshall | ||||||
Fri, Feb 07 | Parkersburg South | 33-41 | L | |||
Parkersburg South | ||||||
Sat, Feb 08 | St. Clairsville | 62-47 | W | |||
St. Clairsville | ||||||
Fri, Feb 21 | Morgantown | 35-76 | L | |||
Morgantown | ||||||
Tue, Feb 25 | Parkersburg | 45-61 | L | |||
Parkersburg | ||||||
Fri, Feb 28 | Spring Mills | 38 -75 | L | |||
Spring Mills |