25-26 Girls Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Sat, Jan 03 | Steubenville | 49-76 | L | |||
| Steubenville | ||||||
| Fri, Jan 09 | GW | 29-62 | L | |||
| GW | ||||||
| Sat, Jan 10 | Capital | 41-38 | W | |||
| Capital | ||||||
| Tue, Jan 13 | University | 37-39 | L | |||
| University | ||||||
| Sat, Jan 17 | Monroe Central | 48-52 | L | |||
| Monroe Central | ||||||
| Tue, Jan 20 | Morgantown | 30-55 | L | |||
| Morgantown | ||||||
| Thu, Jan 22 | John Marshall | 36-53 | L | |||
| John Marshall | ||||||
| Mon, Feb 09 | Martins Ferry | 33-48 | L | |||
| Martins Ferry | ||||||
| Fri, Feb 13 | Musselman | 42-44 | L | |||
| Musselman | ||||||
| Tue, Feb 17 | Fairmont | 55-35 | W | |||
| Fairmont | ||||||
| Mon, Feb 23 | Parkersburg South | 47-61 | L | |||
| Parkersburg South | ||||||
| Sun, Dec 06 | Monroe Central | 43-54 | L | |||
| Monroe Central | ||||||
| Thu, Dec 10 | John Marshall | 33-59 | L | |||
| John Marshall | ||||||
| Sat, Dec 12 | Union Local | 31-61 | L | |||
| Union Local | ||||||
| Wed, Dec 16 | Morgantown | 26-75 | L | |||
| Morgantown | ||||||
| Fri, Dec 18 | University | 53-56 | L | |||
| University | ||||||
| Tue, Dec 22 | Buckhannon | 43-18 | W | |||
| Buckhannon | ||||||
| Sun, Dec 27 | Martins Ferry | 42-45 | L | |||
| Martins Ferry |






























