Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Feb 28 | Spring Mills | 38 -75 | L | |||
Spring Mills | 38 -75 | L | |||||
Boys Basketball | Tue, Feb 25 | Parkersburg | 45-61 | L | |||
Parkersburg | 45-61 | L | |||||
Girls Basketball | Mon, Feb 24 | Parkersburg South | 66-34 | W | |||
Parkersburg South | 66-34 | W | |||||
Boys Basketball | Fri, Feb 21 | Morgantown | 35-76 | L | |||
Morgantown | 35-76 | L | |||||
Hockey | Thu, Feb 20 | West Allegheny | 4-3 | W | |||
West Allegheny | 4-3 | W | |||||
Hockey | Mon, Feb 17 | West Allegheny | 5-2 | W | |||
West Allegheny | 5-2 | W | |||||
Girls Basketball | Sat, Feb 15 | Nitro Wildcats | 57-68 | L | |||
Nitro Wildcats | 57-68 | L | |||||
Hockey | Thu, Feb 13 | Richland | 6-2 | W | |||
Richland | 6-2 | W | |||||
Hockey | Mon, Feb 10 | Mars | 2-3 | L | |||
Mars | 2-3 | L | |||||
Boys Basketball | Sat, Feb 08 | St. Clairsville | 62-47 | W | |||
St. Clairsville | 62-47 | W | |||||
Boys Basketball | Fri, Feb 07 | Parkersburg South | 33-41 | L | |||
Parkersburg South | 33-41 | L | |||||
Girls Basketball | Thu, Feb 06 | University | 56-45 | W | |||
University | 56-45 | W | |||||
Boys Basketball | Tue, Feb 04 | John Marshall | 61-41 | W | |||
John Marshall | 61-41 | W | |||||
Girls Basketball | Mon, Feb 03 | Steubenville | 41-44 | L | |||
Steubenville | 41-44 | L | |||||
Hockey | Mon, Feb 03 | Moon | 3-6 | L | |||
Moon | 3-6 | L | |||||
Girls Basketball | Sat, Feb 01 | Nitro Wildcats | 66-59 | W | |||
Nitro Wildcats | 66-59 | W | |||||
Boys Basketball | Fri, Jan 31 | East Liverpool | 54-57 | L | |||
East Liverpool | 54-57 | L | |||||
Girls Basketball | Thu, Jan 30 | Union Local | 47-37 | W | |||
Union Local | 47-37 | W | |||||
Boys Basketball | Wed, Jan 29 | Steubenville | 37-63 | L | |||
Steubenville | 37-63 | L | |||||
Girls Basketball | Tue, Jan 28 | Parkersburg | 52-61 | L | |||
Parkersburg | 52-61 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball | Mon, Apr 28 | Indian Creek High School | |||
Indian Creek High School | |||||
Softball | Wed, Apr 30 | Steubenville High School | |||
Steubenville High School | |||||
Click on any sport above to see a full schedule for that sport. |